Year | 2024 |
---|---|
Quarter | post Q3 results |
No. of analysts | 10 |
Based on input from 10 analysts
Average | Low | High |
---|---|---|
2,982 | 2,500 | 3,540 |
Buy | 4 |
---|---|
Overweight | 0 |
Hold | 5 |
Underweight | 1 |
Sell | 0 |
EPS and Dividend per share in: | EUR |
Growth in Local Currencies and EBIT margin in: | % |
All other figures in: | mEUR |
Average | Estimates | |||
---|---|---|---|---|
Year | 2024 Q4e | 2024e | 2025e | 2026e |
Net sales | - | 3,837 | 3,985 | 4,194 |
- Insulation segment | - | 3,050 | 3,171 | 3,345 |
- Systems segment | - | 834 | 864 | 911 |
Growth in local currencies | - | 5.9% | 3.5% | 5.3% |
EBITDA | - | 933 | 954 | 1,000 |
EBIT Adjusted | - | 682 | 683 | 709 |
- Insulation segment | - | 569 | 577 | 599 |
- Systems segment | - | 111 | 116 | 123 |
Non-recurring items | - | -12 | -2 | 0 |
EBIT | - | 671 | 681 | 709 |
EBIT margin | - | 17.5% | 17.1% | 16.9% |
Profit before tax | - | 678 | 681 | 709 |
Net profit | - | 529 | 517 | 538 |
EPS | - | 25 | 24 | 25 |
Dividend per share | - | 7.16 | 7.48 | 7.69 |
High/ low | Estimates | |||
---|---|---|---|---|
Year | 2024 Q4e | 2024e | 2025e | 2026e |
Net sales | - | 3,815 / 3,860 | 3,930 / 4,035 | 4,067 / 4,298 |
- Insulation segment | - | 2,988 / 3,375 | 3,057 / 3,488 | 3,206 / 3,709 |
- Systems segment | - | 827 / 845 | 816 / 895 | 865 / 967 |
Growth in local currencies | - | 5.3% / 6.6% | 2.1% / 4.6% | 3.0% / 9.4% |
EBITDA | - | 923 / 951 | 915 / 996 | 938 / 1,041 |
EBIT Adjusted | - | 667 / 694 | 651 / 718 | 651 / 745 |
- Insulation segment | - | 542 / 586 | 548 / 604 | 580 / 627 |
- Systems segment | - | 103 / 123 | 103 / 121 | 109 / 141 |
Non-recurring items | - | -21 / 0 | -13 / 0 | 0 / 0 |
EBIT | - | 665 / 676 | 641 / 718 | 651 / 745 |
EBIT margin | - | 17.3% / 17.5% | 16.2% / 17.8% | 16.0% / 17.8% |
Profit before tax | - | 665 / 693 | 634 / 734 | 647 / 753 |
Net profit | - | 515 / 545 | 476 / 551 | 485 / 567 |
EPS | - | 23 / 25 | 22 / 26 | 23 / 27 |
Dividend per share | - | 5.78 / 8.27 | 6.10 / 8.42 | 6.50 / 8.66 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group