Year | 2020 |
---|---|
Quarter | post Q4 results |
No. of analysts | 12 |
Based on input from 11 analysts
Average | High | Low |
---|---|---|
2,304 | 3,050 | 1,900 |
Buy | 2 |
---|---|
Overweight | 0 |
Hold | 6 |
Underweight | 1 |
Sell | 3 |
EPS and Dividend per share in: | EUR |
Growth in Local Currencies and EBIT margin in: | % |
All other figures in: | mEUR |
Average | Estimates | |||
---|---|---|---|---|
Year | 2020 | 2021e | 2022e | 2021 Q1e |
Net sales | - | 2,694 | 2,849 | - |
- Insulation segment | - | 1,974 | 2,101 | - |
- Systems segment | - | 722 | 759 | - |
Growth in local currencies | - | 4.5% | 5.8% | - |
EBITDA | - | 525 | 563 | - |
EBIT Adjusted | - | 313 | 358 | - |
- Insulation segment | - | 213 | 253 | - |
- Systems segment | - | 103 | 110 | - |
Non-recurring items | - | 0 | 0 | - |
EBIT | - | 313 | 359 | - |
EBIT margin | - | 11.6% | 12.6% | - |
Profit before tax | - | 307 | 354 | - |
Net profit | - | 237 | 273 | - |
EPS | - | 10.89 | 12.60 | - |
Dividend per share | - | 3.98 | 4.30 | - |
Net Debt | - | -75 | -167 | - |
High/ low | Estimates | |||
---|---|---|---|---|
Year | 2020 | 2021e | 2022e | 2021 Q1e |
Net sales | - | 2,662 / 2,742 | 2,751 / 2,968 | - |
- Insulation segment | - | 1,933 / 2,007 | 2,014 / 2,200 | - |
- Systems segment | - | 705 / 735 | 733 / 803 | - |
Growth in local currencies | - | 2.8% / 7.4% | 2.8% / 9.1% | - |
EBITDA | - | 508 / 565 | 383 / 629 | - |
EBIT Adjusted | - | 293 / 357 | 333 / 404 | - |
- Insulation segment | - | 195 / 242 | 230 / 280 | - |
- Systems segment | - | 95 / 115 | 102 / 124 | - |
Non-recurring items | - | 0 / 0 | 0 / 0 | - |
EBIT | - | 293 / 357 | 333 / 404 | - |
EBIT margin | - | 11.0% / 13.0% | 11.8% / 13.6% | - |
Profit before tax | - | 288 / 349 | 329 / 395 | - |
Net profit | - | 217 / 268 | 252 / 304 | - |
EPS | - | 10.00 / 12.50 | 11.60 / 14.50 | - |
Dividend per share | - | 3.48 / 4.40 | 3.90 / 4.69 | - |
Net Debt | - | -179 / 20 | -378 / 56 | - |
Director,
Group Treasury & Investor Relations, ROCKWOOL Group