| Year | 2026 |
|---|---|
| Quarter | post Q1 results |
| No. of analysts | 13 |
Based on input from 12 analysts
| Average | Low | High |
|---|---|---|
| 231 | 190 | 260 |
| Buy | 6 |
|---|---|
| Overweight | 3 |
| Hold | 3 |
| Underweight | 1 |
| Sell | 0 |
| EPS and Dividend per share in: | EUR |
| Growth in Local Currencies and EBIT margin in: | % |
| All other figures in: | mEUR |
| Average | Estimates | |||
|---|---|---|---|---|
| Year | 2026 Q1 | 2026e | 2027e | 2028e |
| Net sales | - | 3,764 | 3,972 | 4,200 |
| - Insulation segment | - | 3,103 | 3,279 | 3,485 |
| - Systems segment | - | 694 | 723 | 754 |
| Growth in local currencies *) | - | 5.0% | 5.5% | 5.7% |
| EBITDA | - | 796 | 866 | 940 |
| EBIT Adjusted | - | 511 | 556 | 605 |
| - Insulation segment | - | 429 | 471 | 512 |
| - Systems segment | - | 82 | 88 | 96 |
| Non-recurring items | - | -5 | 0 | -1 |
| EBIT | - | 507 | 556 | 604 |
| EBIT margin | - | 13.5% | 14.0% | 14.4% |
| Profit before tax | - | 497 | 543 | 589 |
| Net profit | - | 349 | 411 | 446 |
| EPS | - | 1.66 | 1.97 | 2.14 |
| Dividend per share | - | 0.54 | 0.63 | 0.69 |
| High/ low | Estimates | |||
|---|---|---|---|---|
| Year | 2026 Q1 | 2026e | 2027e | 2028e |
| Net sales | - | 3,718 / 3,810 | 3,851 / 4,107 | 3,967 / 4,450 |
| - Insulation segment | - | 3,048 / 3,322 | 3,140 / 3,462 | 3,234 / 3,679 |
| - Systems segment | - | 684 / 711 | 698 / 743 | 712 / 774 |
| Growth in local currencies *) | - | 3.7% / 6.3% | 3.0% / 9.1% | 3.0% / 8.6% |
| EBITDA | - | 773 / 844 | 808 / 943 | 869 / 1,040 |
| EBIT Adjusted | - | 490 / 550 | 517 / 590 | 561 / 667 |
| - Insulation segment | - | 394 / 467 | 434 / 499 | 471 / 570 |
| - Systems segment | - | 76 / 94 | 80 / 105 | 85 / 129 |
| Non-recurring items | - | -25 / 0 | -5 / 0 | -10 / 0 |
| EBIT | - | 490 / 537 | 517 / 590 | 561 / 667 |
| EBIT margin | - | 13.0% / 14.2% | 13.1% / 14.6% | 13.5% / 15.1% |
| Profit before tax | - | 466 / 526 | 492 / 593 | 527 / 657 |
| Net profit | - | 180 / 405 | 369 / 457 | 395 / 506 |
| EPS | - | 0.88 / 1.92 | 1.80 / 2.16 | 1.93 / 2.44 |
| Dividend per share | - | 0.29 / 0.66 | 0.59 / 0.72 | 0.61 / 0.81 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group