| Year | 2026 |
|---|---|
| Quarter | pre Q2 results |
| No. of analysts | 15 |
Based on input from 14 analysts
| Average | Low | High |
|---|---|---|
| 233 | 166 | 275 |
| Buy | 9 |
|---|---|
| Overweight | 2 |
| Hold | 2 |
| Underweight | 1 |
| Sell | 1 |
| EPS and Dividend per share in: | EUR |
| Growth in Local Currencies and EBIT margin in: | % |
| All other figures in: | mEUR |
| Average | Estimates | |||
|---|---|---|---|---|
| Year | 2026 Q2e | 2026e | 2027e | 2028e |
| Net sales | 948 | 3,779 | 4,001 | 4,228 |
| - Insulation segment | 784 | 3,090 | 3,283 | 3,486 |
| - Systems segment | 165 | 692 | 725 | 755 |
| Growth in local currencies *) | 4.8% | 5.4% | 5.8% | 5.7% |
| EBITDA | 199 | 803 | 875 | 942 |
| EBIT Adjusted | 127 | 517 | 566 | 608 |
| - Insulation segment | 109 | 436 | 478 | 515 |
| - Systems segment | 19 | 81 | 88 | 93 |
| Non-recurring items | -2 | -8 | -5 | -1 |
| EBIT | 126 | 512 | 563 | 608 |
| EBIT margin | 13.3% | 13.6% | 14.1% | 14.4% |
| Profit before tax | 124 | 497 | 548 | 587 |
| Net profit | 94 | 332 | 417 | 447 |
| EPS | - | 1.71 | 2.01 | 2.16 |
| Dividend per share | - | 0.58 | 0.65 | 0.71 |
| High/ low | Estimates | |||
|---|---|---|---|---|
| Year | 2026 Q2e | 2026e | 2027e | 2028e |
| Net sales | 922 / 978 | 3,721 / 3,811 | 3,851 / 4,155 | 3,967 / 4,472 |
| - Insulation segment | 743 / 815 | 3,048 / 3,126 | 3,140 / 3,407 | 3,234 / 3,712 |
| - Systems segment | 156 / 196 | 671 / 707 | 698 / 748 | 712 / 783 |
| Growth in local currencies *) | 1.9% / 8.1% | 3.8% / 6.3% | 3.0% / 9.0% | 3.0% / 7.8% |
| EBITDA | 168 / 217 | 769 / 857 | 809 / 943 | 869 / 1,040 |
| EBIT Adjusted | 103 / 142 | 490 / 550 | 518 / 617 | 555 / 670 |
| - Insulation segment | 102 / 119 | 415 / 467 | 436 / 525 | 464 / 577 |
| - Systems segment | 17 / 23 | 76 / 86 | 81 / 93 | 86 / 101 |
| Non-recurring items | -7 / 0 | -25 / 0 | -38 / 0 | -10 / 0 |
| EBIT | 103 / 138 | 479 / 537 | 517 / 617 | 555 / 670 |
| EBIT margin | 11.2% / 14.3% | 12.7% / 14.2% | 13.0% / 15.2% | 13.5% / 15.7% |
| Profit before tax | 99 / 134 | 430 / 530 | 456 / 618 | 469 / 675 |
| Net profit | 75 / 101 | 181 / 405 | 355 / 476 | 365 / 520 |
| EPS | - | 0.88 / 1.96 | 1.71 / 2.30 | 1.76 / 2.51 |
| Dividend per share | - | 0.29 / 0.66 | 0.58 / 0.76 | 0.60 / 0.90 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group