Year | 2024 |
---|---|
Quarter | post Q2 results |
No. of analysts | 10 |
Based on input from 10 analysts
Average | Low | High |
---|---|---|
3,017 | 2,500 | 3,300 |
Buy | 3 |
---|---|
Overweight | 0 |
Hold | 6 |
Underweight | 1 |
Sell | 0 |
EPS and Dividend per share in: | EUR |
Growth in Local Currencies and EBIT margin in: | % |
All other figures in: | mEUR |
Average | Estimates | |||
---|---|---|---|---|
Year | 2024 Q3e | 2024e | 2025e | 2026e |
Net sales | - | 3,862 | 4,041 | 4,246 |
- Insulation segment | - | 3,064 | 3,211 | 3,377 |
- Systems segment | - | 843 | 886 | 935 |
Growth in local currencies | - | 6.6% | 5.0% | 5.1% |
EBITDA | - | 941 | 968 | 1,010 |
EBIT Adjusted | - | 681 | 693 | 719 |
- Insulation segment | - | 563 | 568 | 591 |
- Systems segment | - | 113 | 120 | 126 |
Non-recurring items | - | -6 | -2 | 0 |
EBIT | - | 676 | 692 | 719 |
EBIT margin | - | 17.5% | 17.1% | 16.9% |
Profit before tax | - | 677 | 694 | 723 |
Net profit | - | 513 | 524 | 546 |
EPS | - | 24 | 25 | 26 |
Dividend per share | - | 7.22 | 7.56 | 7.85 |
High/ low | Estimates | |||
---|---|---|---|---|
Year | 2024 Q3e | 2024e | 2025e | 2026e |
Net sales | - | 3,831 / 3,899 | 3,923 / 4,145 | 4,048 / 4,476 |
- Insulation segment | - | 2,993 / 3,404 | 3,113 / 3,566 | 3,222 / 3,799 |
- Systems segment | - | 835 / 858 | 865 / 907 | 905 / 976 |
Growth in local currencies | - | 6.0% / 7.7% | 3.0% / 7.0% | 3.0% / 8.0% |
EBITDA | - | 912 / 983 | 896 / 1,063 | 933 / 1,078 |
EBIT Adjusted | - | 661 / 719 | 610 / 777 | 631 / 783 |
- Insulation segment | - | 539 / 590 | 485 / 616 | 505 / 649 |
- Systems segment | - | 89 / 123 | 92 / 134 | 95 / 142 |
Non-recurring items | - | -13 / 0 | -13 / 0 | 0 / 0 |
EBIT | - | 652 / 719 | 610 / 777 | 631 / 783 |
EBIT margin | - | 17.0% / 18.6% | 15.3% / 19.0% | 15.2% / 18.4% |
Profit before tax | - | 642 / 723 | 616 / 782 | 636 / 792 |
Net profit | - | 482 / 554 | 462 / 602 | 477 / 610 |
EPS | - | 23 / 26 | 22 / 28 | 23 / 29 |
Dividend per share | - | 5.80 / 8.19 | 6.20 / 8.72 | 6.50 / 9.01 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group