| Year | 2026 |
|---|---|
| Quarter | post Q2 results |
| No. of analysts | 12 |
Based on input from 14 analysts
| Average | Low | High |
|---|---|---|
| 235 | 166 | 275 |
| Buy | 7 |
|---|---|
| Overweight | 1 |
| Hold | 2 |
| Underweight | 1 |
| Sell | 1 |
| EPS and Dividend per share in: | EUR |
| Growth in Local Currencies and EBIT margin in: | % |
| All other figures in: | mEUR |
| Average | Estimates | |||
|---|---|---|---|---|
| Year | 2026 Q2 | 2026e | 2027e | 2028e |
| Net sales | - | 3,842 | 4,069 | 4,320 |
| - Insulation segment | - | 3,138 | 3,336 | 3,565 |
| - Systems segment | - | 707 | 741 | 778 |
| Growth in local currencies *) | - | 7.1% | 5.9% | 6.1% |
| EBITDA | - | 813 | 887 | 966 |
| EBIT Adjusted | - | 543 | 595 | 646 |
| - Insulation segment | - | 435 | 480 | 529 |
| - Systems segment | - | 81 | 89 | 93 |
| Non-recurring items | - | -5 | -4 | -1 |
| EBIT | - | 513 | 564 | 617 |
| EBIT margin | - | 13.4% | 13.8% | 14.3% |
| Profit before tax | - | 495 | 545 | 593 |
| Net profit | - | 331 | 413 | 450 |
| EPS | - | 1.60 | 2.00 | 2.17 |
| Dividend per share | - | 0.57 | 0.65 | 0.71 |
| High/ low | Estimates | |||
|---|---|---|---|---|
| Year | 2026 Q2 | 2026e | 2027e | 2028e |
| Net sales | - | 3,796 / 3,874 | 3,952 / 4,182 | 4,139 / 4,493 |
| - Insulation segment | - | 3,123 / 3,158 | 3,255 / 3,415 | 3,418 / 3,723 |
| - Systems segment | - | 676 / 725 | 703 / 776 | 724 / 830 |
| Growth in local currencies *) | - | 5.9% / 8.0% | 4.1% / 8.2% | 4.4% / 8.8% |
| EBITDA | - | 791 / 843 | 830 / 947 | 895 / 1,045 |
| EBIT Adjusted | - | 500 / 822 | 526 / 882 | 569 / 951 |
| - Insulation segment | - | 421 / 457 | 442 / 530 | 481 / 583 |
| - Systems segment | - | 78 / 84 | 83 / 100 | 87 / 99 |
| Non-recurring items | - | -17 / 0 | -38 / 0 | -10 / 0 |
| EBIT | - | 494 / 527 | 526 / 619 | 569 / 676 |
| EBIT margin | - | 12.7% / 13.7% | 13.0% / 15.1% | 13.5% / 15.7% |
| Profit before tax | - | 439 / 535 | 478 / 624 | 513 / 681 |
| Net profit | - | 186 / 406 | 373 / 481 | 397 / 525 |
| EPS | - | 0.91 / 1.92 | 1.80 / 2.32 | 1.93 / 2.54 |
| Dividend per share | - | 0.30 / 0.66 | 0.59 / 0.77 | 0.62 / 0.84 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group