Year | 2025 |
---|---|
Quarter | pre Q2 results |
No. of analysts | 10 |
Based on input from 10 analysts
Average | Low | High |
---|---|---|
315 | 250 | 360 |
Buy | 1 |
---|---|
Overweight | 2 |
Hold | 6 |
Underweight | 0 |
Sell | 1 |
EPS and Dividend per share in: | EUR |
Growth in Local Currencies and EBIT margin in: | % |
All other figures in: | mEUR |
Average | Estimates | |||
---|---|---|---|---|
Year | 2025 Q2e | 2025e | 2026e | 2027e |
Net sales | 1,038 | 3,984 | 4,168 | 4,412 |
- Insulation segment | 867 | 3,280 | 3,426 | 3,628 |
- Systems segment | 204 | 837 | 874 | 925 |
Growth in local currencies | 2.7% | 3.4% | 4.8% | 5.8% |
EBITDA | 246 | 947 | 995 | 1,054 |
EBIT Adjusted | 187 | 673 | 701 | 739 |
- Insulation segment | 161 | 567 | 585 | 614 |
- Systems segment | 26 | 102 | 110 | 119 |
Non-recurring items | -3 | -10 | 0 | 0 |
EBIT | 184 | 665 | 701 | 739 |
EBIT margin | 17.7% | 16.7% | 16.8% | 16.8% |
Profit before tax | 186 | 679 | 714 | 753 |
Net profit | 142 | 516 | 541 | 570 |
EPS | - | 2.47 | 2.56 | 2.71 |
Dividend per share | - | 0.81 | 0.84 | 0.89 |
High/ low | Estimates | |||
---|---|---|---|---|
Year | 2025 Q2e | 2025e | 2026e | 2027e |
Net sales | 1,019 / 1,054 | 3,933 / 4,033 | 4,106/ 4,312 | 4,316 / 4,672 |
- Insulation segment | 815 / 953 | 3,130 / 3,621 | 3,232 / 3,782 | 3,426 / 3,973 |
- Systems segment | 199 / 210 | 820 / 849 | 843 / 914 | 887 / 996 |
Growth in local currencies | 1.2% / 4.5% | 1.4% / 4.9% | 3.0% / 8.0% | 4.0% / 9.6% |
EBITDA | 182 / 279 | 918 / 967 | 961 / 1,032 | 1,004 / 1,125 |
EBIT Adjusted | 170 / 210 | 656 / 701 | 644 / 739 | 667 / 795 |
- Insulation segment | 145 / 180 | 558 / 586 | 541 / 607 | 552 / 657 |
- Systems segment | 23 / 30 | 91 / 115 | 96 / 122 | 101 / 137 |
Non-recurring items | -14 / 0 | -43 / 0 | 0 / 0 | 0 / 0 |
EBIT | 170 / 210 | 614 / 701 | 644 / 739 | 667 / 795 |
EBIT margin | 16.5% / 20.0% | 15.4% / 17.5% | 15.7% / 17.6% | 14.8% / 18.0% |
Profit before tax | 169 / 209 | 656 / 714 | 682 / 745 | 693 / 799 |
Net profit | 130 / 156 | 499 / 535 | 512 / 566 | 520 / 607 |
EPS | - | 2.36 / 2.60 | 2.37 / 2.70 | 2.40 / 3.10 |
Dividend per share | - | 0.76 / 0.86 | 0.76 / 0.90 | 0.80 / 1.01 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group