| Year | 2025 |
|---|---|
| Quarter | post Q4 results |
| No. of analysts | 13 |
Based on input from 12 analysts
| Average | Low | High |
|---|---|---|
| 234 | 166 | 265 |
| Buy | 6 |
|---|---|
| Overweight | 3 |
| Hold | 2 |
| Underweight | 1 |
| Sell | 1 |
| EPS and Dividend per share in: | EUR |
| Growth in Local Currencies and EBIT margin in: | % |
| All other figures in: | mEUR |
| Average | Estimates | |||
|---|---|---|---|---|
| Year | 2025 Q4 | 2025 | 2026e | 2027e |
| Net sales | - | - | 3,705 | 3,894 |
| - Insulation segment | - | - | 3,021 | 3,188 |
| - Systems segment | - | - | 690 | 717 |
| Growth in local currencies *) | - | - | 3.1% | 5.1% |
| EBITDA | - | - | 804 | 868 |
| EBIT Adjusted | - | - | 516 | 558 |
| - Insulation segment | - | - | 435 | 476 |
| - Systems segment | - | - | 81 | 85 |
| Non-recurring items | - | - | -1 | -1 |
| EBIT | - | - | 515 | 557 |
| EBIT margin | - | - | 13.9% | 14.3% |
| Profit before tax | - | - | 503 | 543 |
| Net profit | - | - | 383 | 414 |
| EPS | - | - | 1.84 | 1.98 |
| Dividend per share | - | - | 0.61 | 0.67 |
| High/ low | Estimates | |||
|---|---|---|---|---|
| Year | 2025 Q4 | 2025 | 2026e | 2027e |
| Net sales | - | - | 3,666 / 3,740 | 3,814 / 4,025 |
| - Insulation segment | - | - | 2,945 / 3,057 | 3,109 / 3,306 |
| - Systems segment | - | - | 660 / 795 | 679 / 831 |
| Growth in local currencies *) | - | - | 2.0% / 4.3% | 3.0% / 8.1% |
| EBITDA | - | - | 784 / 840 | 828 / 926 |
| EBIT Adjusted | - | - | 485 / 533 | 521 / 584 |
| - Insulation segment | - | - | 418 / 449 | 442 / 508 |
| - Systems segment | - | - | 77 / 89 | 52 / 99 |
| Non-recurring items | - | - | -11 / 0 | -5 / 0 |
| EBIT | - | - | 485 / 533 | 521 / 584 |
| EBIT margin | - | - | 13.1% / 14.3% | 13.6% / 14.9% |
| Profit before tax | - | - | 426 / 532 | 452 / 579 |
| Net profit | - | - | 332 / 410 | 352 / 446 |
| EPS | - | - | 1.60 / 1.96 | 1.70 / 2.15 |
| Dividend per share | - | - | 0.57 / 0.66 | 0.60 / 0.71 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group