Year | 2025 |
---|---|
Quarter | post Q1 results |
No. of analysts | 13 |
Based on input from 11 analysts
Average | Low | High |
---|---|---|
309 | 250 | 350 |
Buy | 2 |
---|---|
Overweight | 1 |
Hold | 7 |
Underweight | 1 |
Sell | 1 |
EPS and Dividend per share in: | EUR |
Growth in Local Currencies and EBIT margin in: | % |
All other figures in: | mEUR |
Average | Estimates | |||
---|---|---|---|---|
Year | 2025 Q2e | 2025e | 2026e | 2027e |
Net sales | - | 3,982 | 4,162 | 4,395 |
- Insulation segment | - | 3,181 | 3,327 | 3,524 |
- Systems segment | - | 837 | 874 | 922 |
Growth in local currencies | - | 3.6% | 4.7% | 5.7% |
EBITDA | - | 944 | 986 | 1,039 |
EBIT Adjusted | - | 672 | 693 | 728 |
- Insulation segment | - | 567 | 586 | 614 |
- Systems segment | - | 102 | 110 | 120 |
Non-recurring items | - | -10 | 0 | 0 |
EBIT | - | 664 | 693 | 728 |
EBIT margin | - | 16.7% | 16.7% | 16.6% |
Profit before tax | - | 675 | 703 | 738 |
Net profit | - | 512 | 532 | 559 |
EPS | - | 2.44 | 2.53 | 2.67 |
Dividend per share | - | 0.83 | 0.87 | 0.92 |
High/ low | Estimates | |||
---|---|---|---|---|
Year | 2025 Q2e | 2025e | 2026e | 2027e |
Net sales | - | 3,937 / 4,048 | 4,067/ 4,287 | 4,184 / 4,667 |
- Insulation segment | - | 3,092 / 3,523 | 3,232 / 3,654 | 3,426 / 3,885 |
- Systems segment | - | 820 / 863 | 843 / 924 | 873 / 1,012 |
Growth in local currencies | - | 1.4% / 5.1% | 2.1% / 9.1% | 2.9% / 9.6% |
EBITDA | - | 907 / 978 | 939 / 1,033 | 958 / 1,134 |
EBIT Adjusted | - | 644 / 721 | 644 / 730 | 656 / 804 |
- Insulation segment | - | 537 / 598 | 541 / 611 | 551 / 654 |
- Systems segment | - | 91 / 115 | 96 / 133 | 101 / 150 |
Non-recurring items | - | -43 / 0 | 0 / 0 | 0 / 0 |
EBIT | - | 614 / 701 | 644 / 730 | 656 / 804 |
EBIT margin | - | 15.4% / 17.5% | 15.7% / 17.5% | 14.8% / 17.5% |
Profit before tax | - | 652 / 714 | 651 / 743 | 658 / 806 |
Net profit | - | 492 / 535 | 485 / 557 | 490 / 612 |
EPS | - | 2.31 / 2.60 | 2.33 / 2.74 | 2.40 / 3.10 |
Dividend per share | - | 0.76 / 1.00 | 0.76 / 1.20 | 0.80 / 1.40 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group