| Year | 2025 |
|---|---|
| Quarter | post Q3 results |
| No. of analysts | 13 |
Based on input from 13 analysts
| Average | Low | High |
|---|---|---|
| 241 | 194 | 295 |
| Buy | 3 |
|---|---|
| Overweight | 1 |
| Hold | 6 |
| Underweight | 0 |
| Sell | 2 |
| EPS and Dividend per share in: | EUR |
| Growth in Local Currencies and EBIT margin in: | % |
| All other figures in: | mEUR |
| Average | Estimates | |||
|---|---|---|---|---|
| Year | 2025 Q4e | 2025e | 2026e | 2027e |
| Net sales | - | 3,851 | 3,961 | 4,193 |
| - Insulation segment | - | 3,075 | 3,166 | 3,354 |
| - Systems segment | - | 808 | 827 | 871 |
| Growth in local currencies | - | -0.1% | 3.1% | 5.9% |
| EBITDA | - | 844 | 892 | 962 |
| EBIT Adjusted | - | 571 | 599 | 649 |
| - Insulation segment | - | 480 | 504 | 547 |
| - Systems segment | - | 90 | 94 | 104 |
| Non-recurring items | - | -15 | -3 | 0 |
| EBIT | - | 558 | 597 | 649 |
| EBIT margin | - | 14.5% | 15.1% | 15.5% |
| Profit before tax | - | 579 | 608 | 660 |
| Net profit | - | 440 | 462 | 501 |
| EPS | - | 2.12 | 2.20 | 2.39 |
| Dividend per share | - | 0.74 | 0.76 | 0.81 |
| High/ low | Estimates | |||
|---|---|---|---|---|
| Year | 2025 Q4e | 2025e | 2026e | 2027e |
| Net sales | - | 3,824 / 3,879 | 3,919 / 4,002 | 4,123 / 4,385 |
| - Insulation segment | - | 3,030 / 3,392 | 3,093 / 3,462 | 3,247 / 3,620 |
| - Systems segment | - | 796 / 823 | 774 / 839 | 830 / 936 |
| Growth in local currencies | - | -1.2% / 0.9% | 1.7% / 4.6% | 4.0% / 10.4% |
| EBITDA | - | 823 / 871 | 871 / 924 | 913 / 997 |
| EBIT Adjusted | - | 542 / 610 | 562 / 625 | 612 / 683 |
| - Insulation segment | - | 449 / 520 | 473 / 528 | 512 / 578 |
| - Systems segment | - | 84 / 112 | 80 / 114 | 89 / 120 |
| Non-recurring items | - | -53 / 0 | -20 / 0 | 0 / 0 |
| EBIT | - | 507 / 580 | 562 / 625 | 612 / 683 |
| EBIT margin | - | 13.2% / 15.0% | 14.2% / 15.8% | 14.4% / 16.5% |
| Profit before tax | - | 560 / 601 | 582 / 640 | 635 / 696 |
| Net profit | - | 425 / 457 | 438 / 486 | 476 / 529 |
| EPS | - | 2.02 / 2.32 | 2.03 / 2.33 | 2.21 / 2.56 |
| Dividend per share | - | 0.63 / 0.86 | 0.65 / 0.86 | 0.69 / 0.94 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group