Presentations
Below you will find presentations from Rockwool International A/S for investors, analysts and other interested parties.
Presentations 2008
| Event | Presentation | Webcast |
| Q3 2008 presentation, LD Markets (Nov. 21, 2008) | Download | |
| Q3 2008, Conference call 16:00 CET (Nov. 20, 2008) | Download | Audio |
| Capital market day, London (Oct. 17, 2008) | Download | |
| Q2 2008 presentation, Carnegie Bank (Aug. 29, 2008) | Download | Video |
| Q2 2008, Conference call (Aug. 28, 2008) | Download | Audio |
| Investor Roadshow, London (Mar. 19, 2008) | Download | |
| Q1 2008 presentation, Nordea (May 23, 2008) | Download | |
| Q1 2008, Conference Call (May 22, 2008) | Download | Audio |
| Annual General Meeting 2008 (Apr. 23, 2008) | Download | |
| Investor Presentation, Dansk Aktionærforening (Mar. 26, 2008) | Download | |
| Investor Roadshow, London (Mar. 26, 2008) | Download | |
| Investor Roadshow, Paris (Mar. 18, 2008) | Download | |
| Annual Report 2007, Investor meeting (Mar. 13, 2008) | Download | Video |
| Annual report 2007, Conference call (Mar. 12, 2008) | Download | Audio |
| SEB Enskilda Nordic Small & Mid Cap Seminar (Jan. 10, 2008) | Download |
Presentations 2007
| Event | Presentation | Webcast |
| Investor Tour, London (Nov. 28, 2007) | Download | |
| Q3 2007 presentation, Handelsbanken (Nov. 21, 2007) | Download | |
| Q3 2007, Conference Call (Nov. 20, 2007) | Download | Audio |
| Intestor Roadshow, Frankfurt/Vienna (Sep. 19-20, 2007) | Download | |
| Investor presentation, CFO lunch at ABN Ambro (Aug. 30, 2007) | Download | |
| Q2 2007 presentation, CSE (Aug. 30, 2008) | Download | Video |
| Q2 2007, Conference Call (Aug. 29, 2007) | N/A | Audio |
| Investor Roadshow, Paris (Jun. 19, 2007) | Download | |
| Danish Construction Seminar (Jun. 12, 2007) | Download | |
| Investor Presentation at "DDF’s Virksomhedsdag" (May 24, 2007) | Download | |
| Annual General Meeting 2007 (Apr. 25, 2007) | Download | |
| Energy Seminar, Jyske Bank, on Energy Consuption in Buildings (Apr. 25, 2007) | Download | |
| Investor Presentation, Dansk Aktionærforening (Apr. 12, 2007) | Download | |
| Investor Presentation, Sydbank (Apr. 18, 2007) | Download | |
| Energy Seminar, Danske Equities, on Energy Consuption in Buildings (Mar. 27, 2007) | Download | |
| Investor Roadshow, London (Mar. 22, 2007) | Download | |
| Annual Report 2006, investor meeting (Mar. 16, 2007) | Download | |
| Nordic Small & Midcap Seminar (Jan. 11, 2007) | Download |
Presentations 2006
| Event | Presentations | Webcast |
| Q3 2006 presentation, Investor Meeting, Jyske Bank (Nov. 30, 2006) | Download | |
| Investor Roadshow, Amsterdam/London ((Oct. 11.12, 2006) | Download | |
| Factory Tour, Cigacice factory, Poland (Oct. 12, 2006) | Download | |
| Investor Roadshow, London (Sep. 7, 2006) | Download | |
| Q2 2006 presentation, Investor Meeting,CSE (Sep. 1, 2006) | Download | |
| Annual Report 2005, Investor Meeting, CSE (Mar. 31, 2006) | Download |
