Low Sloped Roof Sloped Roof Unconditioned Attic Exposed wood framed floor Cathedral ceiling Interior wall Insulation Ceiling Insulation Attic Insulation Wood Stud Steel Stud Floor Insulation Basement Wall Wood Frame Construction Insulation Exterior Walls Insulation

ROCKWOOL Comfortbatt®

Comfortbatt® is a stone wool insulation product for use in wood and steel framing in both new residential and commercial builds and renovations. This semi-rigid batt has a unique flexible edge designed to compress as the batt is inserted into walls, attics, ceilings and floor frames.

Now, get all the premium benefits of ROCKWOOL stone wool insulation
in R13, R21, and R38 thermal values.

Back
Back

Specification & sizes

Compliance Mineral Fiber Thermal Insulation for Buildings, Type 1 Compliant
Density > 2 lb/ft³ (>32 kg/m³)
Dimensions
Wood Stud 16" (406 mm) on center: 15.25" x 47" (387 mm x 1194 mm)
Wood Stud 24" (610 mm) on center: 23" x 47" (584 mm x 1194 mm)
Steel Stud 16" (406 mm) on center: 16.25" x 48" (413 mm x 1219 mm)
Steel Stud 24" (610 mm) on center: 24.25" x 48" (616 mm x 1219 mm)
Reaction to fire Non-Combustible
Thermal resistance Varied from R-10-R38 per ASTM C518
Wood Stud Steel Stud
R 14 (RSI 2.47) - 3.5" thick (89 mm) R 10 (RSI 1.76) - 2.5" thick (64 mm)
R 22 (RSI 3.87) - 5.5" thick (140 mm) R 14 (RSI 2.47) - 3.5" thick (89 mm)
R 24 (RSI 4.23) - 5.5" thick (140 mm) R 22.5 (RSI 3.96) - 6" thick (152 mm)
R 28 (RSI 4.93) - 7.25" thick (184 mm) R 24 (RSI 4.23) - 6" thick (152 mm)
R 32 (RSI 5.64) - 8" thick (203 mm)
Back
Back
Back
Wood Stud 16" (406 mm) on center: 15.25" x 47" (387 mm x 1194 mm)
Wood Stud 24" (610 mm) on center: 23" x 47" (584 mm x 1194 mm)
Steel Stud 16" (406 mm) on center: 16.25" x 48" (413 mm x 1219 mm)
Steel Stud 24" (610 mm) on center: 24.25" x 48" (616 mm x 1219 mm)
Back
Back
Wood Stud Steel Stud
R 14 (RSI 2.47) - 3.5" thick (89 mm) R 10 (RSI 1.76) - 2.5" thick (64 mm)
R 22 (RSI 3.87) - 5.5" thick (140 mm) R 14 (RSI 2.47) - 3.5" thick (89 mm)
R 24 (RSI 4.23) - 5.5" thick (140 mm) R 22.5 (RSI 3.96) - 6" thick (152 mm)
R 28 (RSI 4.93) - 7.25" thick (184 mm) R 24 (RSI 4.23) - 6" thick (152 mm)
R 32 (RSI 5.64) - 8" thick (203 mm)

Product Range

Country

R-value

Framing width

Construction

Item number Product Country R-value Thickness (inch) Width (inch) Length (inch) Pieces Per Pack Packs Per Pallet Square Feet Per Pack Framing width Construction
294288 Comfortbatt USA 13 3.5 15.25 47 12 12 59.7 16" OC Wood Stud
294291 Comfortbatt USA 13 3.5 23 47 8 12 60.1 24" OC Wood Stud
291367 Comfortbatt USA 15 3.5 15.25 47 12 12 59.7 16" OC Wood Stud
169082 Comfortbatt USA 15 3.5 23 47 8 12 60.1 24" OC Wood Stud
294329 Comfortbatt USA 21 5.5 15.25 47 8 12 39.8 16" OC Wood Stud
294332 Comfortbatt USA 21 5.5 23 47 5 12 37.5 24" OC Wood Stud
291368 Comfortbatt USA 23 5.5 15.25 47 8 12 39.8 16" OC Wood Stud
169094 Comfortbatt USA 23 5.5 23 47 5 12 37.5 24" OC Wood Stud
291369 Comfortbatt USA 30 7.25 15.25 47 6 12 29.9 16" OC Wood Stud
169102 Comfortbatt USA 30 7.25 23 47 4 12 30 24" OC Wood Stud
294337 Comfortbatt USA 38 9.5 15.25 47 4 12 19.9 16" OC Wood Stud
294340 Comfortbatt USA 38 9.5 23 47 3 12 22.5 24" OC Wood Stud
291370 Comfortbatt USA 10 2.5 16.25 48 16 12 86.7 16" OC Steel Stud
291371 Comfortbatt USA 15 3.5 16.25 48 12 12 65 16" OC Steel Stud
169088 Comfortbatt USA 15 3.5 24.25 48 8 12 64.7 24" OC Steel Stud
291372 Comfortbatt USA 24 6 16.25 48 8 12 43.3 16" OC Steel Stud
196275 Comfortbatt USA 24 6 24.25 48 5 12 40.4 24" OC Steel Stud
291373 Comfortbatt USA 30 7.25 16.25 48 6 12 32.5 16" OC Steel Stud
291381 Comfortbatt USA 32 8 16.25 48 6 12 32.5 16" OC Steel Stud
291374 Comfortbatt Canada 14 3.5 15.25 47 12 12 59.7 16" OC Wood Stud
196238 Comfortbatt Canada 14 3.5 23 47 8 12 60.1 24" OC Wood Stud
291375 Comfortbatt Canada 22 5.5 15.25 47 8 12 39.8 16" OC Wood Stud
196260 Comfortbatt Canada 22 5.5 23 47 5 12 37.5 24" OC Wood Stud
291376 Comfortbatt Canada 24 5.5 15.25 47 6 12 29.4 16" OC Wood Stud
196285 Comfortbatt Canada 24 5.5 22.75 47 4 12 29.7 24" OC Wood Stud
291377 Comfortbatt Canada 28 7.25 15.25 47 6 12 29.9 16" OC Wood Stud
196294 Comfortbatt Canada 28 7.25 23 47 4 12 30 24" OC Wood Stud
291378 Comfortbatt Canada 32 8 15.25 47 6 12 29.9 16" OC Wood Stud
217282 Comfortbatt Canada 32 8 23 47 4 12 30 24" OC Wood Stud
291370 Comfortbatt Canada 10 2.5 16.25 48 16 12 86.7 16" OC Steel Stud
291379 Comfortbatt Canada 14 3.5 16.25 48 12 12 65 16" OC Steel Stud
196245 Comfortbatt Canada 14 3.5 24.25 48 8 12 64.7 24" OC Steel Stud
291380 Comfortbatt Canada 22.5 6 16.25 48 8 12 43.3 16" OC Steel Stud
169097 Comfortbatt Canada 22.5 6 24.25 48 5 12 40.4 24" OC Steel Stud
291372 Comfortbatt Canada 24 6 16.25 48 8 12 43.3 16" OC Steel Stud
196275 Comfortbatt Canada 24 6 24.25 48 5 12 40.4 24" OC Steel Stud
291381 Comfortbatt Canada 32 8 16.25 48 6 12 32.5 16" OC Steel Stud

We can't find any results that match your search

Load More
Back

Tools, Guides & Downloads

 

 

print pdf
icon
Residential Product Guide USA - EN/SP
Residential Product Guide USA - EN/SP

Our residential product guide offers advice on insulating to save energy, insulating for a quiet home, maximizing comfort, and importance of vapor barriers.

pdf
icon
Residential Product Guide Canada - EN/FR
Residential Product Guide Canada - EN/FR

Our residential product guide offers advice on insulating to save energy, insulating for a quiet home, maximizing comfort, and importance of vapor barriers.

pdf
icon
COMFORTBATT Exterior Wall Steel Stud Batt Insulation
COMFORTBATT Exterior Wall Steel Stud Batt Insulation

COMFORTBATT® Steel Stud insulation provides significantly better thermal performance compared to standard glass fiber batts. This allows builders to achieve a thermal insulation value of R24 versus R19 - R21 for six-inch steel stud wall cavities.

pdf
icon
Comfortbatt Exterior Wall Wood Stud Batt Insulation
Comfortbatt Exterior Wall Wood Stud Batt Insulation

Thermal performance, fire safety, and sound control in one product. Learn more about the full ROCKWOOL Comfortbatt™ product range.

pdf
icon
Comfortbatt R-Value Expansion - USA Fact Sheet
Comfortbatt R-Value Expansion - USA Fact Sheet

Now available in the USA, expand your R-value options with Comfortbatt R13, R21 and R38 Thermal Batt Insulation

pdf
icon
Mid-Rise Wood Frame Construction Guide
Mid-Rise Wood Frame Construction Guide

Explore 16 different applications including walls, floors and roof assemblies where ROCKWOOL insulation can be used effectively in mid-rise wood construction, as well as the benefits of using stone wool in these assemblies.

pdf
icon
Comfortbatt Residential Installation Guide
Comfortbatt Residential Installation Guide

pdf
icon
Wood Frame Construction up to 4 storeys - Lightweight Horizontal Cladding
Wood Frame Construction up to 4 storeys - Lightweight Horizontal Cladding

pdf
icon
Wood Frame Construction up to 4 storeys - Heavyweight Cladding
Wood Frame Construction up to 4 storeys - Heavyweight Cladding

pdf
icon
COMFORTBATT Exterior Wood and Steel Stud Thermal Batt Insulation - Techdata - CA
COMFORTBATT Exterior Wood and Steel Stud Thermal Batt Insulation - Techdata - CA

pdf
icon
Comfortbatt Insulation Technical Datasheet - U.S.
Comfortbatt Insulation Technical Datasheet - U.S.

pdf
COMFORTBATT Modular Lifestyles Case Study
COMFORTBATT Modular Lifestyles Case Study

pdf
AFB COMFORTBATT An American look at Scandinavian Construction Case Study
AFB COMFORTBATT An American look at Scandinavian Construction Case Study

pdf
COMFORTBOARD COMFORTBATT Doug Tarry Homes Optimum Basement Wall Case Study
COMFORTBOARD COMFORTBATT Doug Tarry Homes Optimum Basement Wall Case Study

pdf
CAVITYROCK Rush Hospital Case Study
CAVITYROCK Rush Hospital Case Study

pdf
icon
COMFORTBATT - 072116 GUIDESPEC - English - Canada
COMFORTBATT - 072116 GUIDESPEC - English - Canada

Specifications

pdf
icon
COMFORTBATT - 072116 GUIDESPEC - English - United States
COMFORTBATT - 072116 GUIDESPEC - English - United States

Specifications

pdf
Contractor Submittal Sheet CA
Contractor Submittal Sheet CA

pdf
Contractor Submittal Sheet US
Contractor Submittal Sheet US

pdf
icon
Safe Use Instruction Sheet
Safe Use Instruction Sheet

This document is provided by ROCKWOOL to communicate recommended safe handling and use instructions.

pdf
Back

Technical Support? Questions? Contact Us

If you have technical questions about products or need support for your project, our technical experts are here to help you.

Contact Us
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.IHtmlContent]