Year | 2025 |
---|---|
Quarter | pre Q1 results |
No. of analysts | 14 |
Based on input from 12 analysts
Average | Low | High |
---|---|---|
307 | 250 | 360 |
Buy | 3 |
---|---|
Overweight | 1 |
Hold | 7 |
Underweight | 1 |
Sell | 1 |
EPS and Dividend per share in: | EUR |
Growth in Local Currencies and EBIT margin in: | % |
All other figures in: | mEUR |
Average | Estimates | |||
---|---|---|---|---|
Year | 2025 Q1e | 2025e | 2026e | 2027e |
Net sales | 943 | 3,958 | 4,138 | 4,370 |
- Insulation segment | 751 | 3,146 | 3,286 | 3,473 |
- Systems segment | 198 | 840 | 876 | 921 |
Growth in local currencies | 2.4% | 2.6% | 4.7% | 5.6% |
EBITDA | 217 | 929 | 974 | 1,030 |
EBIT Adjusted | 151 | 658 | 683 | 721 |
- Insulation segment | 125 | 550 | 570 | 600 |
- Systems segment | 25 | 109 | 115 | 124 |
Non-recurring items | -3 | -8 | 0 | 0 |
EBIT | 149 | 651 | 683 | 721 |
EBIT margin | 15.8% | 16.5% | 16.5% | 16.5% |
Profit before tax | 153 | 660 | 690 | 726 |
Net profit | 116 | 503 | 523 | 550 |
EPS | - | 2.39 | 2.49 | 2.63 |
Dividend per share | - | 0.80 | 0.82 | 0.86 |
High/ low | Estimates | |||
---|---|---|---|---|
Year | 2025 Q1e | 2025e | 2026e | 2027e |
Net sales | 913 / 964 | 3,775 / 4,007 | 3,941 / 4,287 | 4,106 / 4,667 |
- Insulation segment | 720 / 822 | 2,969 / 3,478 | 3,113 / 3,608 | 3,253 / 3,836 |
- Systems segment | 189 / 210 | 806 / 861 | 829 / 924 | 840 / 1,012 |
Growth in local currencies | -0.5% / 5.5% | -2.1% / 3.8% | 2.6% / 9.1% | 4.0% / 8.9% |
EBITDA | 198 / 235 | 899 / 967 | 938 / 1,033 | 973 / 1,134 |
EBIT Adjusted | 131 / 163 | 632 / 701 | 618 / 730 | 655 / 804 |
- Insulation segment | 109 / 137 | 531 / 586 | 507 / 607 | 530 / 655 |
- Systems segment | 7 / 31 | 96 / 119 | 97 / 133 | 105 / 150 |
Non-recurring items | -13 / 0 | -30 / 0 | 0 / 0 | 0 / 0 |
EBIT | 131 / 163 | 616 / 701 | 618 / 730 | 655 / 804 |
EBIT margin | 14.1% / 17.6% | 15.5% / 17.5% | 15.1% / 17.5% | 14.7% / 17.5% |
Profit before tax | 131 / 173 | 635 / 714 | 653 / 743 | 659 / 806 |
Net profit | 92 / 139 | 483 / 537 | 491 / 557 | 491 / 612 |
EPS | - | 2.28 / 2.53 | 2.29 / 2.74 | 2.36 / 3.10 |
Dividend per share | - | 0.70 / 0.86 | 0.70 / 0.90 | 0.70 / 1.02 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group