Shareholders
Below you will find various information regarding our shares and shareholder composition.
At an extraordinary general meeting 14 January 2011, it was decided to re-register 1,841,173 A-shares into B-shares. For more information please see extraordinary general meeting 2011
Change in share capital and voting rights as of 14 January 2011
| Share capital | Nominal value | Nominal value | Amount of shares | Amount of shares | Voting rights | Voting rights |
| after re-registration | prior to re-registration | after re-registration | prior to re-registration | after re-registration | prior to re-registration | |
| A share capital | DKK 112,316,270 | DKK 130,728,000 | 11,231,627 | 13,072,800 | 112,316,270 | 130,728,000 |
| B share capital | DKK 107,432,960 | DKK 89,021,230 | 10,743,296 | 8,902,123 | 10,743,296 | 8,902,123 |
| All shares | DKK 219,749,230 | DKK 219,749,230 | 21,974,923 | 21,974,923 | 123,059,566 | 139,630,123 |
Shareholder facts as of 14 January 2011
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| Shareholders | 17,723 | 17,312 | 17,084 | 16,963 | 14,395 | 13,061 |
| A shares (10 votes) | 11,231,627 | 13,072,800 | 13,072,800 | 13,072,800 | 13,072,800 | 13,072,800 |
| B shares (1 vote) | 10,743,296 | 8,902,123 | 8,902,123 | 8,902,123 | 8,902,123 | 8,902,123 |
| Price per A share (DKK) | 698 | 726 | 651 | 316 | 1,182 | 895 |
| Price per B share (DKK) | 672 | 700 | 652 | 300 | 1,188 | 874 |
| Market value (DKK million) | 15,058 | 15,722 | 13,226 | 6,801 | 26,032 | 19,481 |
| Dividend per share (DKK) | - | 9.60 | 9.60 | 9.60 | 14.40 | 9.60 |
| Share trading volume (DKK mill) | - | 3,952 | 3,118 | 5,609 | 15,516 | 5,574 |
Figures as of 31 December the relevant year - except 2011, where figures are collected 14 January.
Trading figures at NASDAQ OMX Nordic - the shares may also be traded elsewhere.
