Analyst coverage
The following financial institutions regularly monitor our corporate activities and publish reports on the investment potential of the Rockwool shares.Analysts
| Company | Name/e-mail | Phone | Address |
| Alm. Brand Markets | Thomas Hundebøl | +45 35 47 48 48 | Børs og Kapitalforvaltning Midtermolen 7 DK-2100 Copenhagen Ø Denmark |
| ABG Sundal Collier | Stig Frederiksen | +45 33 18 61 17 | Esplanaden 34 A DK-1263 Copenhagen K Denmark |
| Carnegie Bank A/S | Daniel E. Moustgaard | +45 32 88 03 78 | Ovengaden neden Vandet 9B DK-1414 Copenhagen K Denmark |
| Danske Market Equities | Kenneth Leiling | +45 45 12 80 59 | Holmens Kanal 2-12 DK-1092 Copenhagen K Denmarkd |
| Exane BNP Paribas | +44 20 7039 9543 | 20 St. James's Street London, SW1A 1ES United Kingdom | |
| Handelsbanken | Fasial Kalim Ahmad | +45 33 41 86 12 | Havneholmen 29 DK-1561 Copenhagen V Denmark |
| Jyske Bank | Christian Nagsted | +45 89 89 70 36 | Vestergade 8-16 DK-8600 Silkeborg Denmark |
| LD Invest Markets | Lars Jørgensen | +45 33 38 73 23 | Vendersgade 28, 1. DK-1363 Copenhagen K Denmark |
| Nordea Bank A/S | Carsten Warren Petersen | +45 33 33 39 45 | Christiansbro, Strandgade 3 P.O. Box 850 DK-0900 Copenhagen C Denmark |
| SEB Enskilda | Anders Hjort | +45 36 97 75 22 | Silkegade 8 DK-1113 Copenhagen K Denmark |
| Sydbank | Søren Løntoft Hansen | +45 74 36 44 64 | Peberlyk 4 Postboks 169 DK-6200 Aabenraa Denmark |
| Zürcher Kantonalbank* | René Nicolodi | +41 44 292 34 35 | Sustainability Research P.O. Box CH-8010 Zurich Switzerland |
