Analyst coverage
The following financial institutions regularly monitor our corporate activities and publish reports on the investment potential of the Rockwool shares.Analysts
| Company | Name/e-mail | Phone | Address |
| ABG Sundal Collier | Stig Frederiksen | +45 33 18 61 17 | Esplanaden 34 A DK-1263 Copenhagen K Denmark |
| Alm. Brand Markets | Brian Rathje
| +45 35 47 71 97 | Midtermolen 7 DK-2100 Copenhagen Ø Denmark |
| Carnegie Bank A/S | Lars Topholm | +45 32 88 03 53 | Overgaden neden Vandet 9 B DK-1414 Copenhagen K Denmark |
| Danske Bank | Kenneth Leiling | +45 45 12 80 59 | Holmens Kanal 2-12 DK-1092 Copenhagen K Denmark |
| Exane BNP Paribas | +44 207 039 9543 | 20 St. James's Street London, SW1A 1ES United Kingdom | |
| Handelsbanken | Fasial Kalim Ahmad | +45 33 41 86 12 | Havneholmen 29 DK-1561 Copenhagen V Denmark |
| Jyske Bank | Christian Nagstrup | +45 89 89 70 36 | Vestergade 8-16 DK-8600 Silkeborg Denmark |
| LD Invest Markets | Lars Corell Salomon | +45 33 38 73 23 | Vendersgade 28, 1. DK-1363 Copenhagen K Denmark |
| Nordea Bank A/S | Carsten Warren Petersen | +45 33 33 39 45 | P.O. Box 850 DK-0900 Copenhagen C Denmark |
| SEB Enskilda | Anders Hjort | +45 33 28 33 08 | P.O. Box 2098 DK-1014 Copenhagen K Denmark |
| Sydbank | Søren Løntoft Hansen | +45 74 36 44 64 | Postboks 169 DK-6200 Aabenraa Denmark |
| Zürcher Kantonalbank* | René Nicolodi | +41 44 292 34 35 | Sustainability Research P.O. Box CH-8010 Zurich Switzerland |
