Full-year figures
Below you will find the five-year summary as published in the latest annual report.
Read more about the accounts of ROCKWOOL International A/S in our annual reports and quarterly reports.
Go to the definitions of key figures and ratios.
Five-year summary
| Income statement items in DKK million | |||||
|---|---|---|---|---|---|
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Net sales | 14,664 | 13,748 | 11,732 | 11,168 | 13,700 |
| EBITDA | 2,240 | 1,804 | 1,782 | 1,529 | 2,373 |
| Depreciation, amortisation and write-downs | 1,099 | 900 | 989 | 953 | 871 |
| EBIT | 1,141 | 904 | 793 | 576 | 1,502 |
| Financial items | -55 | -47 | -17 | -42 | 8 |
| Profit before tax | 1,098 | 899 | 812 | 556 | 1,545 |
| Profit for the year | 774 | 623 | 537 | 350 | 1,080 |
| Balance sheet items in DKK million | |||||
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Non-current assets | 9,391 | 9,377 | 9,103 | 8,117 | 7,755 |
| Current assets | 3,598 | 3,301 | 3,133 | 3,209 | 3,888 |
| Total assets | 12,989 | 12,678 | 12,236 | 11,326 | 11,643 |
| Equity | 9,428 | 8,635 | 8,775 | 8,205 | 7,964 |
| Non-current liabilities | 1,033 | 1,368 | 1,200 | 1,196 | 1,626 |
| Current liabilities | 2,528 | 2,675 | 2,261 | 1,902 | 2,053 |
| Others in DKK million | |||||
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Cash flow from operating activities | 1,754 | 1,527 | 1,285 | 1,950 | 1,507 |
| Investments and acquisitions | 964 | 1,200 | 1,412 | 1,170 | 2,642 |
| Free cash flow | 790 | 327 | -127 | 780 | -1,135 |
| Net interest-bearing debt | 68 | 550 | 426 | -141 | 446 |
| Research and development costs | 226 | 213 | 210 | 260 | 210 |
| Number of employees | |||||
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Number of employees at year-end | 9,778 | 9,368 | 8,808 | 7,843 | 8,552 |
| Ratios | |||||
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Profit ratio | 8% | 7% | 7% | 5% | 11% |
| Earnings per share of DKK 10 | 36 | 30 | 24 | 15 | 46 |
| Dividend per share of DKK 10 | 10.2 | 9.6 | 9.6 | 9.6 | 9.6 |
| Payout ratio | 28% | 32% | 40% | 64% | 21% |
| Cash earnings per share of DKK 10 | 81 | 71 | 59 | 90 | 70 |
| Book value per share of DKK 10 | 428 | 392 | 390 | 362 | 351 |
| Return on invested capital | 12% | 10% | 9% | 7% | 20% |
| Return on equity | 9% | 7% | 6% | 4% | 13% |
| Equity ratio | 73% | 68% | 72% | 73% | 68% |
| Financial gearing | 0.01 | 0.06 | 0.05 | -0.02 | 0.06 |
| Stock market information | |||||
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Share capital (DKK million) | 220 | 220 | 220 | 220 | 220 |
| Price per A share (DKK) | 629 | 458 | 726 | 651 | 316 |
| Price per B share (DKK) | 634 | 461 | 700 | 652 | 300 |
| Number of A shares (10 votes) | 11,231,627 | 11,231,627 | 13,072,800 | 13,072,800 | 13,072,800 |
| Number of B shares (1 vote) | 10,743,296 | 10,743,296 | 8,902,123 | 8,902,123 | 8,902,123 |
