Presentations
Below you will find presentations from Rockwool International A/S for investors, analysts and other interested parties.
Presentations 2007
| Event | Presentation | Webcast |
| Investor Tour, London (Nov. 28, 2007) | Download | |
| Q3 2007 presentation, Handelsbanken (Nov. 21, 2007) | Download | |
| Q3 2007, Conference Call (Nov. 20, 2007) | Download | Audio |
| Intestor Roadshow, Frankfurt/Vienna (Sep. 19-20, 2007) | Download | |
| Investor presentation, CFO lunch at ABN Ambro (Aug. 30, 2007) | Download | |
| Q2 2007 presentation, CSE (Aug. 30, 2008) | Download | Video |
| Q2 2007, Conference Call (Aug. 29, 2007) | N/A | Audio |
| Investor Roadshow, Paris (Jun. 19, 2007) | Download | |
| Danish Construction Seminar (Jun. 12, 2007) | Download | |
| Investor Presentation at "DDF’s Virksomhedsdag" (May 24, 2007) | Download | |
| Annual General Meeting 2007 (Apr. 25, 2007) | Download | |
| Energy Seminar, Jyske Bank, on Energy Consuption in Buildings (Apr. 25, 2007) | Download | |
| Investor Presentation, Dansk Aktionærforening (Apr. 12, 2007) | Download | |
| Investor Presentation, Sydbank (Apr. 18, 2007) | Download | |
| Energy Seminar, Danske Equities, on Energy Consuption in Buildings (Mar. 27, 2007) | Download | |
| Investor Roadshow, London (Mar. 22, 2007) | Download | |
| Annual Report 2006, investor meeting (Mar. 16, 2007) | Download | |
| Nordic Small & Midcap Seminar (Jan. 11, 2007) | Download |
