Shareholder facts
Shareholder facts
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Shareholders | 18,650 | 17,723 | 17,312 | 17,084 | 16,963 |
| A shares (10 votes) | 11,231,627 | 11,231,627 | 13,072,800 | 13,072,800 | 13,072,800 |
| B shares (1 vote) | 10,743,296 | 10,743,296 | 8,902,123 | 8,902,123 | 8,902,123 |
| Price per A share (DKK) | 628.93 | 458.24 | 725.75 | 601.90 | 316.33 |
| Price per B share (DKK) | 634.31 | 461.19 | 700.31 | 601.82 | 299.51 |
| Market value (DKK million) | 13,878 | 10,101 | 15,722 | 13,226 | 6,801 |
| Dividend per share (DKK) | 10.20* | 9.60 | 9.60 | 9.60 | 9.60 |
| Share trading volume (DKK mill) | 1,823 | 1,489 | 3,952 | 3,118 | 5,609 |
Figures as of 31 December the relevant year.
* Dividend per share 2012 to be confirmed by the Annual General Meeting 17 April 2013.
Trading figures at NASDAQ OMX Nordic Exchange Copenhagen - the shares may also be traded elsewhere.


