Key figures
Below you will find the five-year summary of the Rockwool Group's key figures.
| Income statement items in DKK million | |||||
|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Net sales | 11,168 | 13,700 | 13,908 | 11,537 | 10,024 |
| EBITDA | 1,529 | 2,373 | 3,391 | 2,122 | 1,500 |
| Depreciation, amortisation and write-downs | 953 | 871 | 685 | 717 | 615 |
| EBIT | 576 | 1,502 | 2,706 | 1,405 | 885 |
| Financial items | -42 | 8 | 21 | -34 | -43 |
| Profit before tax | 556 | 1,545 | 2,760 | 1,401 | 870 |
| Profit for the year after minority interests | 322 | 1,004 | 1,966 | 950 | 574 |
| Balance sheet items in DKK million | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Non-current assets | 8,117 | 7,755 | 6,425 | 5,291 | 5,188 |
| Current assets | 3,209 | 3,888 | 4,469 | 3,320 | 2,813 |
| Total assets | 11,326 | 11,643 | 10,894 | 8,611 | 8,001 |
| Equity | 8,228 | 7,964 | 7,777 | 6,033 | 5,075 |
| Non-current liabilities | 1,196 | 1,626 | 977 | 775 | 1,156 |
| Current liabilities | 1,902 | 2,053 | 2,140 | 1,803 | 1,771 |
| Others | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Cash flow (from operating activities) | 1,950 | 1,507 | 2,480 | 1,810 | 1,103 |
| Investments and acquisitions | 1,170 | 2,642 | 1,621 | 1,004 | 944 |
| Free cash flow | 780 | -1,135 | 859 | 805 | 160 |
| Net interest-bearing debt | -141 | 446 | -1,144 | -595 | 212 |
| Research and development costs | 260 | 210 | 252 | 188 | 169 |
| Number of employees | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Number of employees | 7,843 | 8,552 | 8,559 | 8,017 | 7,525 |
| Ratios: | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Profit ratio | 5% | 11% | 20% | 12% | 9% |
| Profit per share of DKK 10 | 15 | 46 | 91 | 44 | 27 |
| Dividend per share of DKK 10 | 9.6 | 9.6 | 14.4 | 9.6 | 4.8 |
| Cash earnings per share of DKK 10 | 90 | 70 | 113 | 84 | 51 |
| Book value per share | 362 | 351 | 345 | 274 | 235 |
| Return on invested capital | 7% | 20% | 45% | 27% | 18% |
| Return on equity | 4% | 13% | 29% | 17% | 12% |
| Equity ratio | 73% | 68% | 71% | 70% | 63% |
| Financial gearing | -0.02 | 0.06 | -0.15 | -0.1 | 0.04 |
| Main figures in EUR million | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Net sales | 1,501 | 1,837 | 1,865 | 1,547 | 1,344 |
| Profit before tax | 75 | 207 | 370 | 188 | 117 |
| Profit for the year after minority interests | 43 | 134 | 264 | 127 | 77 |
| Total assets | 1,522 | 1,563 | 1,461 | 1,155 | 1,073 |
| Equity | 1,106 | 1,068 | 1,043 | 809 | 680 |
| Investments and acquisitions | 157 | 355 | 217 | 135 | 127 |
| Depreciation, amortisation and write-downs | 128 | 117 | 92 | 96 | 82 |
| Exchange rate (year end rates) | 7.44 | 7.45 | 7.46 | 7.46 | 7.46 |
