Key figures
Below you will find the five-year summary of the Rockwool Group's key figures.
| Income statement items in DKK million: | |||||
|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Net sales | 13,700 | 13,908 | 11,537 | 10,024 | 9,143 |
| EBITDA | 2,373 | 3,391 | 2,122 | 1,500 | 1,318 |
| EBIT | 1,502 | 2,706 | 1,405 | 885 | 666 |
| Financial items | 8 | 21 | -34 | -43 | -80 |
| Profit before tax | 1,545 | 2,760 | 1,401 | 870 | 604 |
| Profit after tax and minority interests | 1,004 | 1,966 | 950 | 574 | 406 |
| Cash flow (from operating activities) | 1,507 | 2,480 | 1,810 | 1,103 | 1,127 |
| Balance sheet items in DKK million: | |||||
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Non-current assets | 7,755 | 6,425 | 5,291 | 5,188 | 4,481 |
| Current assets | 3,888 | 4,469 | 3,320 | 2,813 | 2,625 |
| Total assets | 11,643 | 10,894 | 8,611 | 8,001 | 7,106 |
| Equity | 7,964 | 7,777 | 6,033 | 5,075 | 4,501 |
| Non-current liabilities | 1,626 | 977 | 775 | 1,156 | 892 |
| Current liabilities | 2,053 | 2,140 | 1,803 | 1,771 | 1,713 |
| Other items in DKK million: | |||||
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Investments and acquisitions | 2,642 | 1,621 | 1,004 | 944 | 704 |
| Depreciation, amortisation and write-downs | 871 | 685 | 717 | 615 | 652 |
| Research and development costs | 210 | 252 | 188 | 169 | 161 |
| Employees: | |||||
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Number of employees | 8,552 | 8,559 | 8,017 | 7,525 | 7,385 |
| Ratios: | |||||
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Profit ratio | 11% | 20% | 12% | 9% | 7% |
| Profit per share of DKK 10 | 46 | 91 | 44 | 27 | 19 |
| Dividend per share of DKK 10 | 9.6 | 14.4 | 9.6 | 4.8 | 4 |
| Cash earnings per share of DKK 10 | 70 | 113 | 84 | 51 | 51 |
| Book value per share | 351 | 345 | 274 | 235 | 205 |
| Return on invested capital | 20% | 45% | 27% | 18% | 14% |
| Return on equity | 13% | 29% | 17% | 12% | 9% |
| Equity ratio | 68% | 71% | 70% | 63% | 63% |
| Financial gearing | 0.06 | -0.15 | -0.1 | 0.04 | 0.04 |
| Main figures in EUR million: | |||||
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Net sales | 1,837 | 1,865 | 1,547 | 1,344 | 1,229 |
| Profit before tax | 207 | 370 | 188 | 117 | 81 |
| Profit after tax and minority interests | 134 | 264 | 127 | 77 | 55 |
| Total assets | 1,563 | 1,461 | 1,155 | 1,073 | 955 |
| Equity | 1,068 | 1,043 | 809 | 680 | 605 |
| Investments and acquisitions | 355 | 217 | 135 | 127 | 95 |
| Depreciation, amortisation and write-downs | 117 | 92 | 96 | 82 | 88 |
| Exchange rate (closing rates) | 7.45 | 7.46 | 7.46 | 7.46 | 7.44 |
