Key figures
Below you will find the five-year summary of the Rockwool Group's key figures.
Income statement items in DKK
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Net sales | 8,215. | 9,143.2 | 10,024.3 | 11,536.9 | 13,908.2 |
| EBITDA | 1,090.7 | 1,317.8 | 1,500.0 | 2,121.9 | 3,391.1 |
| EBIT | 490.0 | 665.8 | 884.9 | 1,404.5 | 2,705.8 |
| Financial items | -98,6 | -80,1 | -42,6 | 33,5 | 20.9 |
| Profit before tax | 426.3 | 603.5 | 870.2 | 1,400.8 | 2,759.6 |
| Profit after tax and minority interests | 251.8 | 405.5 | 574.3 | 950.0 | 1,966.2 |
| from operating activities | 774.9 | 1,127.4 | 1,103.4 | 1,809.8 | 2,480.0 |
Balance sheet items in DKK million
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Fixed assets | 4,339.1 | 4,481.0 | 5,188.0 | 5,290.6 | 6,425.0 |
| Current assets | 2,445.9 | 2,625.0 | 2,813.2 | 3,320.3 | 4,468.6 |
| Total assets | 6,785.0 | 7,106.0 | 8,001.2 | 8,610.9 | 10,893.6 |
| Equity | 4,138.2 | 4,501.1 | 5,075.2 | 6,033.2 | 7,776.7 |
| Non-current liabilities | 912.0 | 891.7 | 1,155.5 | 775.2 | 976.7 |
| Current liabilities | 1,734.8 | 1,713.2 | 1,770.5 | 1,802.5 | 2,140.2 |
Other items in DKK million
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Investments and acquisitions | 632.5 | 704.2 | 943.7 | 1,004.4 | 1,621.3 |
Depreciation, amorisation and write- downs | 600.7 | 652.0 | 615.1 | 717.4 | 685.3 |
| Research and development costs | 158.7 | 161.0 | 168.9 | 188.2 | 251.7 |
Employees
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of employees | 7,293 | 7,385 | 7,525 | 8,017 | 8,559 |
Ratios
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Profit ratio | 6.0% | 7.3% | 8.8% | 12.2% | 19.5% |
| Profit per share of DKK 10 | 11.5 | 18.5 | 26.7 | 44.0 | 90.8 |
| Dividend per share of DKK 10 | 3.3 | 4.0 | 4.8 | 9.6 | 14.4 |
| Cash earnings per share of DKK 10 | 35.2 | 51.3 | 51.3 | 83.8 | 112.9 |
| Book value per share | 188.4 | 204.9 | 235.0 | 274.0 | 345.4 |
| Return on invested capital | 10.2% | 13.8% | 18.3% | 26.8% | 44.9% |
| Return on equity | 6.2% | 9.4% | 12.1% | 17.3% | 29.1% |
| Equity ratio | 61.0 | 63.3% | 63.4% | 70.1 | 71.4% |
Main figures in EUR million
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Net sales | 1,103.6 | 1,229.1 | 1,343.6 | 1,546.7 | 1,864.9 |
| Profit before tax | 57.3 | 81.1 | 116.6 | 187.8 | 370.0 |
| Profit after tax and minority interests | 33.9 | 54.5 | 77.0 | 127.4 | 263.6 |
| Total assets | 911.4 | 955.3 | 1,072.5 | 1,154.9 | 1,460.7 |
| Equity | 555.9 | 605.1 | 680.3 | 809.2 | 1,042.7 |
| Investments and acquisitions | 85.0 | 94.7 | 126.5 | 134.7 | 217.4 |
| Depreciation, amortisation and write-downs | 80.7 | 87.6 | 82.4 | 96.2 | 91.9 |
| Exchange rate (closing rates) | 7.44 | 7.44 | 7.46 | 7.46 | 7.46 |