Key figures
Below you will find the five-year summary of the Rockwool Group's key figures.
| Income statement items in DKK million | |||||
|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Net sales | 11,732 | 11,168 | 13,700 | 13,908 | 11,537 |
| EBITDA | 1,782 | 1,529 | 2,373 | 3,391 | 2,122 |
| Depreciation, amortisation and write-downs | 989 | 953 | 871 | 685 | 717 |
| EBIT | 793 | 576 | 1,502 | 2,706 | 1,405 |
| Financial items | -17 | -42 | 8 | 21 | -34 |
| Profit before tax | 812 | 556 | 1,545 | 2,760 | 1,401 |
| Profit for the year after minority interests | 512 | 322 | 1,004 | 1,966 | 950 |
| Balance sheet items in DKK million | |||||
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Non-current assets | 9,098 | 8,117 | 7,755 | 6,425 | 5,291 |
| Current assets | 3,133 | 3,209 | 3,888 | 4,469 | 3,320 |
| Total assets | 12,231 | 11,326 | 11,643 | 10,894 | 8,611 |
| Equity | 8,791 | 8,228 | 7,964 | 7,777 | 6,033 |
| Non-current liabilities | 1,179 | 1,196 | 1,626 | 977 | 775 |
| Current liabilities | 2,261 | 1,902 | 2,053 | 2,140 | 1,803 |
| Others in DKK million | |||||
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Cash flow from operating activities | 1,285 | 1,950 | 1,507 | 2,480 | 1,810 |
| Investments and acquisitions | 1,412 | 1,170 | 2,642 | 1,621 | 1,004 |
| Free cash flow | -127 | 780 | -1,135 | 859 | 805 |
| Net interest-bearing debt | 426 | -141 | 446 | -1,144 | -595 |
| Research and development costs | 210 | 260 | 210 | 252 | 188 |
| Number of employees | |||||
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Number of employees at year end | 8,808 | 7,843 | 8,552 | 8,559 | 8,017 |
| Ratios | |||||
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Profit ratio | 0.07 | 0.05 | 0.11 | 0.2 | 0.12 |
| Profit per share of DKK 10 | 24 | 15 | 46 | 91 | 44 |
| Dividend per share of DKK 10 | 9.6 | 9.6 | 9.6 | 14.4 | 9.6 |
| Cash earnings per share of DKK 10 | 59 | 90 | 70 | 113 | 84 |
| Book value per share | 390 | 362 | 351 | 345 | 274 |
| Return on invested capital | 0.09 | 0.07 | 0.2 | 0.45 | 0.27 |
| Return on equity | 0.06 | 0.04 | 0.13 | 0.29 | 0.17 |
| Equity ratio | 0.72 | 0.73 | 0.68 | 0.71 | 0.7 |
| Financial gearing | 0.05 | -0.02 | 0.06 | -0.15 | -0.1 |
| Main figures in EUR million | |||||
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Net sales | 1,575 | 1,501 | 1,837 | 1,865 | 1,547 |
| Profit before tax | 109 | 75 | 207 | 370 | 188 |
| Profit for the year after minority interests | 69 | 43 | 134 | 264 | 127 |
| Total assets | 1,642 | 1,522 | 1,563 | 1,461 | 1,155 |
| Equity | 1,180 | 1,106 | 1,068 | 1,043 | 809 |
| Investments and acquisitions | 190 | 157 | 355 | 217 | 135 |
| Depreciation, amortisation and write-down | 133 | 128 | 117 | 92 | 96 |
| Exchange rate (year end rates) | 7.45 | 7.44 | 7.45 | 7.46 | 7.46 |
