Five-year summary
Below you will find the five-year summary as published in the latest annual report.
Read more about the accounts of Rockwool International A/S in our annual reports and interim reports.
| Income statement items in DKK million | |||||
|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Net sales | 13,748 | 11,732 | 11,168 | 13,700 | 13,908 |
| EBITDA | 1,821 | 1,782 | 1,529 | 2,373 | 3,391 |
| Depreciation, amortisation and write-downs | 917 | 989 | 953 | 871 | 685 |
| EBIT | 904 | 793 | 576 | 1,502 | 2,706 |
| Financial items | -47 | -17 | -42 | 8 | 21 |
| Profit before tax | 899 | 812 | 556 | 1,545 | 2,760 |
| Profit for the year after minority interests | 640 | 512 | 322 | 1,004 | 1,966 |
| Balance sheet items in DKK million | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Non-current assets | 9,377 | 9,103 | 8,117 | 7,755 | 6,425 |
| Current assets | 3,301 | 3,133 | 3,209 | 3,888 | 4,469 |
| Total assets | 12,678 | 12,236 | 11,326 | 11,643 | 10,894 |
| Equity | 8,635 | 8,775 | 8,205 | 7,964 | 7,777 |
| Non-current liabilities | 1,368 | 1,200 | 1,196 | 1,626 | 977 |
| Current liabilities | 2,675 | 2,261 | 1,902 | 2,053 | 2,140 |
| Others in DKK million | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Cash flow from operating activities | 1,527 | 1,285 | 1,950 | 1,507 | 2,480 |
| Investments and acquisitions | 1,200 | 1,412 | 1,170 | 2,642 | 1,621 |
| Free cash flow | 327 | -127 | 780 | -1,135 | 859 |
| Net interest-bearing debt | 550 | 426 | -141 | 446 | -1,144 |
| Research and development costs | 213 | 210 | 260 | 210 | 252 |
| Number of employees | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Number of employees at year-end | 9,368 | 8,808 | 7,843 | 8,552 | 8,559 |
| Ratios | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Profit ratio | 7% | 7% | 5% | 11% | 19% |
| Earnings per share of DKK 10 | 30 | 24 | 15 | 46 | 91 |
| Dividend per share of DKK 10 | 9.6 | 9.6 | 9.6 | 9.6 | 14.4 |
| Payout ratio | 32% | 40% | 64% | 21% | 16% |
| Cash earnings per share of DKK 10 | 71 | 59 | 90 | 70 | 113 |
| Book value per share | 392 | 390 | 362 | 351 | 345 |
| Return on invested capital | 10% | 9% | 7% | 20% | 45% |
| Return on equity | 7% | 6% | 4% | 13% | 29% |
| Equity ratio | 68% | 72% | 73% | 68% | 71% |
| Financial gearing | 0.06 | 0.05 | -0.02 | 0.06 | -0.15 |
| Stock market information | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Share capital (DKK million) | 220 | 220 | 220 | 220 | 220 |
| Price per A share (DKK) | 458 | 726 | 651 | 316 | 1,182 |
| Price per B share (DKK) | 461 | 700 | 652 | 300 | 1,188 |
| Number of A shares (10 votes) | 11,231,627 | 13,072,800 | 13,072,800 | 13,072,800 | 13,072,800 |
| Number of B shares (1 vote) | 10,743,296 | 8,902,123 | 8,902,123 | 8,902,123 | 8,902,123 |
| Main figures in EUR million | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Net sales | 1,845 | 1,575 | 1,501 | 1,837 | 1,865 |
| Profit before tax | 121 | 109 | 75 | 207 | 370 |
| Profit for the year after minority interests | 86 | 69 | 43 | 134 | 264 |
| Total assets | 1,705 | 1,642 | 1,522 | 1,563 | 1,461 |
| Equity | 1,162 | 1,176 | 1,103 | 1,068 | 1,043 |
| Investments and acquisitions | 161 | 190 | 157 | 355 | 217 |
| Depreciation, amortisation and write-down | 123 | 133 | 128 | 117 | 92 |
| Exchange rate (year-end rates) | 7.43 | 7.45 | 7.44 | 7.45 | 7.46 |
For definitions of ratios see Annual Report 2011 page 57.
