FIGRA (fire growth rate) and SMOGRA (smoke growth rate) indices for a large selection of building materials
| Rank order | Type of material | FIGRA index (kW/s) | SMOGRA index (m²/s²) | Flashover* |
| 1 | Mineral wool | 0,01 | 0,0 | no |
| 2 | Plasterboard | 0,03 | 0,3 | no |
| 3 | Acoustic mineral fibre tiles | 0,05 | 0,7 | no |
| 4 | Unfaced Rockwool | 0,06 | 0,7 | no |
| 5 | Plastic faced steel sheet on mineral wool | 0,07 | 5,6 | no |
| 6 | PVC water pipes | 0,09 | 7,8 | no |
| 7 | Painted plasterboard | 0,11 | 0,4 | no |
| 8 | Plasterboard on polystyrene | 0,13 | 0,6 | no |
| 9 | Plasterboard/FR PUR foam core | 0,13 | 3,1 | no |
| 10 | Plastic-faced steel sheet on mineral wool | 0,14 | 7,0 | no |
| 11 | Plasterboard | 0,15 | 0,6 | no |
| 12 | FR PVC | 0,17 | 2,2 | no |
| 13 | Painted gypsum board | 0,20 | 0,8 | no |
| 14 | Mel. faced non. comb. board | 0,22 | 13 | no |
| 15 | FR chip board | 0,35 | 16 | no |
| 16 | Painted glass tissuc faced glass wool | 0,37 | 1,0 | no |
| 17 | FR part. board | 0,41 | 8,8 | no |
| 18 | PVC covered electric cables | 0,45 | 9,2 | no |
| 19 | FR polycarbonate panel 3 layered | 0,55 | 2,4 | no |
| 20 | Textile wall paper on calcium silicate board | 0,57 | 0,5 | no |
| 21 | Paper wall covering on plasterboard | 0,62 | 1,9 | no |
| 22 | Steel clad exp. polystyrene sandwich panel | 0,72 | 7,0 | yes/300 |
| 23 | Glass fabric faced glass wool | 0,73 | 3,7 | no** |
| 24 | Intamescent coat on particle board | 1,00 | 36 | yes/300 |
| 25 | PVC wall carpet on plasterboard | 1,04 | 17 | yes/300 |
| 26 | Textile wall covering/gypsum | 1,06 | 16 | yes/300 |
| 27 | PVC wall carpet on gypsum | 1,07 | 37 | yes/300 |
| 28 | Phenolic foam | 1,09 | 11 | yes/300 |
| 29 | Paper wall covering on plasterboard | 1,09 | 3,9 | yes/300 |
| 30 | Textile wall covering on plasterboard | 1,10 | 1,9 | yes/300 |
| 31 | FR plywood | 1,11 | 8,1 | yes/300 |
| 32 | FR part board B1 | 1,11 | 20 | yes/300 |
| 33 | Melamine faced particle board | 1,9 | 58 | yes/100 |
| 34 | PUR foam covered with steel sheets | 3,6 | 40 | yes/100 |
| 35 | Medium density fibre board | 4,7 | 48 | yes/100 |
| 36 | Unvarnished mass timber. sprucs | 5,3 | 27 | yes/100 |
| 37 | Melamine faced particle board | 5,5 | 53 | yes/100 |
| 38 | Paper wall covering on particle board | 5,5 | 31 | yes/100 |
| 39 | Ordinary plywood (Birch) | 5,6 | 51 | yes/100 |
| 40 | Ordinary particle board | 5,8 | 81 | yes/100 |
| 41 | Melamine faced MDF board | 6,0 | 51 | yes/100 |
| 42 | Ordinary plywood | 6,0 | 55 | yes/100 |
| 43 | Particle board | 6,0 | 60 | yes/100 |
| 44 | Paper wall covering on particle board | 6,3 | 61 | yes/100 |
| 45 | Plywood | 6,4 | 48 | yes/100 |
| 46 | Wood panel | 6,5 | 38 | yes/100 |
| 47 | Acrylic glazing | 6,6 | 8,8 | yes/100 |
| 48 | Medium density fibre board | 6,7 | 43 | yes/100 |
| 49 | FR polystyrene 50 mm | 6,8 | 130 | yes/100 |
| 50 | Varnished mass timber. pine | 8,5 | 123 | yes/100 |
| 51 | FR exp. polystyrene 80 mm | 8,5 | 72 | yes/100 |
| 52 | FR extruded polystyrene board | 9,4 | 250 | yes/100 |
| 53 | FR polystyrene 20 mm | 10 | 311 | yes/100 |
| 54 | FR exp. polystyrene 40 mm | 10 | 148 | yes/100 |
| 55 | Comb. faced mineral wool | 11 | 20 | yes/100 |
| 56 | FR exp. polystyrene 25 mm | 11 | 100 | yes/100 |
| 57 | Insulating fibre board | 13 | 61 | yes/100 |
| 58 | Low density fibre board | 16 | 244 | yes/100 |
| 59 | Textile wall covering on min. wool | 16 | 295 | yes/100 |
| 60 | PUR foam panel with alu foil faces | 22 | 307 | yes/100 |
| 61 | Paper-faced glass wool | 50 | 228 | yes/100 |
| 62 | Polyurethane foam | 64 | 2329 | yes/100 |
* no means no flashover, yes/100 means flashover for the ignition source HRR of 100 kW. Yes/300 means flashover for the ignition source of 300 kW.
** Border line case. This product showed an almost complete flame spread on the walls and ceiling and came close to flashover.
The products selected by the RG group and the Commision are shown in bolditalic.
Some products appear to have the same FIGRA value. However, when ranked the next digit (not shown in the table) was used to determine the rank order.
Source: Sundström et al.: Results and analysis from fire tests of building products int ISO 9705, the Room/Corner Test - The SBI research programme, Prepared for the European Commission, DG III, and the group of regulators, RG, Swedish National Testing and Research Institute, Borås, Sweden, October 1997.