Rockwool reports & publications
| Title | Publisher | Year | Description | Download |
| Stop local warming | The Rockwool Group | 2009 | Energy efficiency in buildings is the key solution to a low carbon society | Download (2.19 MB) |
| Picking the lowest hanging fruit. | The Rockwool Group | 2008 | Environment report about insulation as the lowest hanging fruit in obtaining energy savings. | Download(1.72 MB) |
Rockwool presentations
| Title | Publisher | Year | Description | Download |
| Climate – Energy – Jobs: How do we reap the huge potential in energy wasting buildings? | The Rockwool Group | 2009 | Presentation made by Rockwool CEO Eelco van Heel. Presented at COP15 side event organised by the Climate Consortium on December 9 in the Bella Center, Copenhagen. | Download (3mb) |
| How much Energy, CO2 & money can we save in buildings? | The Rockwool Group | 2009 | Presentation made at "From Kyoto to Copenhagen", Project Syndicate conference in Copenhagen | Download (829 KB) |
| Better life, better Climate | The Rockwool Group | 2009 | Presentation made at side event to "From Kyoto to Copenhagen", Copenhagen | Download (2.3 MB) |
| Picking the lowest hanging fruit. Energy efficient buildings: the most profitable CO2 saving | The Rockwool Group | 2008 | Presentation made at COP14, the UN Climate Change Conference in Poznan. | Download(85 kB) |
| Build a better future. How to make low-energy buildings | The Rockwool Group | 2008 | Presentation made at COP14, the UN Climate Change Conference in Poznan. | Download(1.46 MB) |
| Energy efficiency in Poland. Energy efficient buildings in Poland, opportunities and challenges | The Rockwool Group | 2008 | Presentation made at COP14, the UN Climate Change Conference in Poznan. | Download(85kB) |
Third party reports and publications
| Title | Publisher | Year | Description | Download |
| Climate change abatement – can profitable solutions in the building industry help unthaw political inertia in the midst of a financial crisis? | WWF | 2009 | Presentation made by Kim Carstensen, Leader of WWF’s Global Climate Initivative. Presented at COP15 side event organised by the Climate Consortium on December 9 in the Bella Center, Copenhagen. | Download (4mb) |
| How much energy can we save globally by making our buildings efficient? Towards a factor 4 policy for buildings | International Energy Agency | 2009 | Presentation made by Jens Laustsen, Senior Policy Analyst for Efficiency in Buildings, International Energy Agency. Presented at COP15 side event organised by the Climate Consortium on December 9 in the Bella Center, Copenhagen. | Download (5mb) |
| From Kyoto to Copenhagen - From Energy waste to Clean Energy use in Buildings | International Energy Agency | 2009 | Presentation at the Project Syndicate conference in Copenhagen | Download (4.5 MB) |
| Municipal initiative on Energy | Egedal Municipality | 2009 | Presentation made at side event to "From Kyoto to Copenhagen", Copenhagen | Download (5.4 MB) |
| Pathway to a Low Carbon Society. | McKinsey & Co. | 2009 | McKinsey analyses the pathway to a low carbon society. Insulation is one of the lowest hanging fruits to cut CO2 emissions. | Download (6.8 MB) |
| Global Status Report on Energy Efficiency 2008 | Ecofys | 2008 | Evaluation of the progress in the field of energy efficiency in various sectors. | Download(1.01 MB) |
| European National Strategies to move towards Very Low Energy Buildings | SBi | 2008 | Uncovers the current status in the EU Member States regarding very low energy and passive buildings based on a survey among member states. | Download(1.2 MB) |
| Making Energy-Efficiency Happen | Ecofys | 2007 | An assessment of policies and measures in G8 plus 5 countries, with recommendations for decision makers at national and international level. | Download (801 kB) |
| Energy Efficiency in Buildings | World Business Council for Sustainable Development | 2007 | Detailed view of the current state of energy demand in the building sector. | Download (1.7 MB) |
| Energy Saving Potential | Promotion of European Passive Houses | 2006 | Overview of the calculated energy savings by Passive House construction. | Download (977 kB) |
| Effect of insulating existing houses on health inequality | BMJ (Journal of the British Medical Association) | 2007 | Sets out to determine whether insulating existing houses increases indoor temperatures and improves health and wellbeing. | Download (362 kB) |
| Cost-effective Climate Protection in the Building Stock of the New Member States. | Eurima | 2005 | Accession to the EU has brought about significant changes for the new member states. . | Download (362 kB) Download leaflet (202 kB) |
| Keep Cool, Stay Warm, Insulate! | Eurima | 2008 | There is a need for regulation at all levels to ensure good buildings that stay cool when it’s warm outside and warm when it’s cool. | Download (488 kB) |
EU documents
| Title | Publisher | Year | Description | Download |
| Communication from the Commission to the Europan Council. A European Economic Recovery Plan | The Commission of the European Communities | 2008 | Contains the scale of the current economic crisis and how to stimulate consumer demand and confidence. | Download (101 kB) |
| Proposal for a Directive of the European Parliament and of the Council on the energy performance of buildings (recast) | The Commission of the European Communities | 2008 | Proposal for a recast of the energy performance of buildings directive to activate the enormous energy savings potential in buildings. | Download (214 kB) |

